Specification
Model | UEW- MWBS | ||
---|---|---|---|
Maximum Working Width | 350 mm | ||
Working Thickness | 2.5 mm To 100 mm | ||
Working Length | >400 | ||
Speed Of Feeding | Variable | ||
Revolving Speed Of Sanding Belt | 1440 RPM | ||
Size Of Sanding Belt | 380 mm X 2200 mm | ||
Roller Dia | 210 mm | ||
Hardness Of Roller | 85 Sh | ||
Motor Power | 10 HP | ||
Motor Power Of Feeding | 1 HP | ||
Motor Power Of Thickness Adjustment | 0.25 HP | ||
Total Machine Power | 11.25 HP (Without Dust Collector) | ||
Power Supply Requirement | 3 Phase | ||
Compressed Air Pressure | 4 kg/cm² | ||
Dust Attraction Requirement | 5 HP | ||
Sanding Technology | Contact Pad System |
To know more about the TCT Band Saw Blades please mail us at info@umiyagroup.com or call us on +91 9825435242 Custom Packaging Division today.